Overview of countries and required certification
Required verification of higher education diplomas, categorized by the country in which the education was completed and the university diploma was issued.
Explanatory Notes
MŠMT – the Ministry of Education, Youth and Sports is the authority of first instance deciding on recognition (§ 89(1)(a) of the Higher Education Act).
VVŠ – a public higher education institution implementing an accredited study programme is the authority of first instance deciding on recognition (§ 89(1)(b) of the Higher Education Act).
A – verification of a university diploma with an Apostille in accordance with the Hague Convention.
B – verification of a university diploma is not required because there is a legal assistance agreement.
L – verification of a university diploma under § 90(3) of the Higher Education Act (i.e., by the foreign authority or Ministry of Foreign Affairs of the foreign state and by the Embassy of the Czech Republic).
Country – Diploma Verification
| Country | Diploma Verification |
|---|---|
| Afghanistan | B |
| Albania | B |
| Algeria | B |
| Andorra | A |
| Angola | L |
| Antigua and Barbuda | A |
| Argentina | A |
| Armenia | A |
| Australia | A |
| Azerbaijan | A |
| Bahamas | A |
| Bahrain | A |
| Bangladesh | L |
| Barbados | A |
| Belgium | A |
| Belize | A |
| Belarus | B |
| Benin | L |
| Bhutan | L |
| Bolivia | A |
| Bosnia and Herzegovina | B |
| Botswana | A |
| Brazil | A |
| Brunei | A |
| Bulgaria | B |
| Burkina Faso | L |
| Burundi | L |
| Cook Islands | A |
| Chad | L |
| Montenegro | B |
| China | L |
| China – Hong Kong | A |
| China – Macao | A |
| Denmark | A |
| Denmark – Faroe Islands | L |
| Denmark – Greenland | L |
| Dominica | A |
| Dominican Republic | A |
| Djibouti | L |
| Egypt | L |
| Ecuador | A |
| Eritrea | L |
| Estonia | A |
| Ethiopia | L |
| Fiji | A |
| Philippines | A |
| Finland | A |
| France | B |
| France – French Guiana | A |
| France – French Polynesia | A |
| France – Guadeloupe | A |
| France – Martinique | A |
| France – New Caledonia | A |
| France – Réunion | A |
| Gabon | L |
| Gambia | L |
| Ghana | L |
| Grenada | A |
| Georgia | B |
| Guatemala | A |
| Guinea | L |
| Guinea-Bissau | L |
| Guyana | A |
| Haiti | L |
| Honduras | A |
| Chile | A |
| Croatia | B |
| India | A |
| Indonesia | L |
| Iraq | L |
| Iran | L |
| Ireland | A |
| Iceland | A |
| Italy | A |
| Israel | A |
| Jamaica | L |
| Japan | A |
| Yemen | B |
| South Africa | A |
| South Sudan | L |
| Jordan | L |
| Cambodia | L |
| Cameroon | L |
| Canada | L |
| Cape Verde | A |
| Qatar | L |
| Kazakhstan | A |
| Kenya | L |
| Kiribati | L |
| North Korea | B |
| Colombia | A |
| Comoros | L |
| Congo (Brazzaville) | L |
| Congo (Kinshasa) | L |
| Republic of Korea | A |
| Kosovo | B |
| Costa Rica | A |
| Cuba | B |
| Kuwait | L |
| Cyprus | B |
| Kyrgyzstan | B |
| Laos | L |
| Lesotho | A |
| Lebanon | L |
| Liberia | A |
| Libya | L |
| Liechtenstein | A |
| Lithuania | A |
| Latvia | A |
| Luxembourg | A |
| Madagascar | L |
| Hungary | B |
| North Macedonia | B |
| Malaysia | L |
| Malawi | A |
| Maldives | L |
| Mali | L |
| Malta | A |
| Morocco | A |
| Marshall Islands | A |
| Mauritius | A |
| Mauritania | L |
| Mexico | A |
| Micronesia | L |
| Moldova | B |
| Monaco | A |
| Mongolia | B |
| Mozambique | L |
| Myanmar | L |
| Namibia | A |
| Nauru | L |
| Germany | A |
| Nepal | L |
| Niger | L |
| Nigeria | L |
| Nicaragua | A |
| Niue | A |
| Netherlands | A |
| Norway | A |
| New Zealand | A |
| Oman | A |
| Pakistan | L |
| Palau | L |
| Palestine | L |
| Panama | A |
| Papua New Guinea | L |
| Paraguay | A |
| Peru | A |
| Ivory Coast | L |
| Poland | B |
| Portugal | A |
| Austria | B |
| Equatorial Guinea | L |
| Romania | B |
| Russia | B |
| Rwanda | L |
| Greece | B |
| El Salvador | A |
| Samoa | A |
| San Marino | A |
| Saudi Arabia | L |
| Senegal | L |
| Seychelles | A |
| Sierra Leone | L |
| Singapore | L |
| Slovakia | B |
| Slovenia | B |
| Somalia | L |
| United Arab Emirates | L |
| Serbia | B |
| Sri Lanka | L |
| Central African Republic | L |
| Sudan | L |
| Suriname | A |
| Saint Lucia | A |
| Saint Kitts and Nevis | A |
| São Tomé and Príncipe | A |
| Saint Vincent and the Grenadines | A |
| Eswatini | A |
| Syria | B |
| Solomon Islands | L |
| Spain | B |
| Sweden | A |
| Switzerland | A |
| Tajikistan | A |
| Tanzania | L |
| Thailand | L |
| Taiwan | L |
| Togo | L |
| Tonga | A |
| Trinidad and Tobago | A |
| Tunisia | A |
| Turkey | A |
| Turkmenistan | L |
| Tuvalu | L |
| Uganda | L |
| Ukraine | B |
| USA | A |
| Uruguay | A |
| Uzbekistan | B |
| Vanuatu | A |
| Vatican | L |
| United Kingdom | A |
| Venezuela | A |
| Vietnam | B |
| East Timor | L |
| Zambia | L |
| Zimbabwe | L |
Recognition of university diplomas in the field of military education is decided by the Ministry of Defence, and in the field of security forces by the Ministry of the Interior.
Section navigation: Recognition of Foreign Education